Neodymium magnets Specification of magnetic properties
Performances of magnetic properties of material are standardized based on grades. These are figures taken by measuring base specimen material with a BH analyzer (form ratio: height/diameter =0.7). After cutting the base material, the final magnetic properties will differ to these figures since they depend on the form ratio and environmental temperature. The information provided may change without prior notice due to improvements etc.
| Material mark | Residual magnetic flux density | Coercivity | Coercivity | Maximum energy product | Temperature coefficient | Tooling heat resistance temperature | Curie temperature | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Br | Hcb | Hcj | (BH)max | αBr %/℃ |
Working Temp ℃(H/D=0.7) |
Curie Temp |
||||
| kG | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||||
| 27 | 10.3-10.8 | 1030-1080 | ≧10.0 | ≧796 | ≧12 | ≧955 | 25-29 | 199-231 | -0.12 | ≦80℃ | 310℃ |
| 30 | 10.8-11.3 | 1080-1130 | ≧10.0 | ≧796 | ≧12 | ≧955 | 28-31 | 223-247 | -0.12 | ≦80℃ | 310℃ |
| 33 | 11.7-12.2 | 1130-1170 | ≧10.5 | ≧836 | ≧12 | ≧955 | 31-34 | 247-271 | -0.12 | ≦80℃ | 310℃ |
| 35 | 11.7-12.2 | 1170-1220 | ≧10.9 | ≧868 | ≧12 | ≧955 | 33-36 | 263-287 | -0.12 | ≦80℃ | 310℃ |
| 38 | 12.2-12.5 | 1220-1250 | ≧11.3 | ≧899 | ≧12 | ≧955 | 36-39 | 287-310 | -0.12 | ≦80℃ | 310℃ |
| 40 | 12.5-12.8 | 1250-1280 | ≧11.4 | ≧907 | ≧12 | ≧955 | 38-41 | 302-326 | -0.12 | ≦80℃ | 310℃ |
| 42 | 12.8-13.2 | 1280-1320 | ≧11.5 | ≧915 | ≧12 | ≧955 | 40-43 | 318-342 | -0.12 | ≦80℃ | 310℃ |
| 45 | 13.2-13.8 | 1320-1380 | ≧11.6 | ≧923 | ≧12 | ≧955 | 43-46 | 342-366 | -0.12 | ≦80℃ | 310℃ |
| 48 | 13.8-14.2 | 1380-1420 | ≧11.6 | ≧923 | ≧12 | ≧955 | 46-49 | 366-390 | -0.12 | ≦80℃ | 310℃ |
| 50 | 14.0-14.5 | 1400-1450 | ≧10.0 | ≧796 | ≧11 | ≧876 | 48-51 | 382-406 | -0.12 | ≦60℃ | 310℃ |
| 52 | 14.3-14.8 | 1430-1480 | ≧10.0 | ≧796 | ≧11 | ≧876 | 50-53 | 398-422 | -0.12 | ≦60℃ | 310℃ |
| 30M | 10.8-11.3 | 1080-1130 | ≧10.0 | ≧796 | ≧14 | ≧1114 | 28-31 | 223-247 | -0.12 | ≦100℃ | 340℃ |
| 33M | 11.3-11.7 | 1130-1170 | ≧10.5 | ≧836 | ≧14 | ≧1114 | 31-33 | 247-263 | -0.12 | ≦100℃ | 340℃ |
| 35M | 11.7-12.2 | 1170-1220 | ≧10.9 | ≧868 | ≧14 | ≧1114 | 33-36 | 263-287 | -0.12 | ≦100℃ | 340℃ |
| 38M | 12.2-12.5 | 1220-1250 | ≧11.3 | ≧899 | ≧14 | ≧1114 | 36-39 | 287-310 | -0.12 | ≦100℃ | 340℃ |
| 40M | 12.5-12.8 | 1250-1280 | ≧11.6 | ≧923 | ≧14 | ≧1114 | 38-41 | 302-326 | -0.12 | ≦100℃ | 340℃ |
| 42M | 12.8-13.2 | 1280-1320 | ≧12.0 | ≧955 | ≧14 | ≧1114 | 40-43 | 318-342 | -0.12 | ≦100℃ | 340℃ |
| 45M | 13.2-13.8 | 1320-1380 | ≧12.5 | ≧955 | ≧14 | ≧1114 | 43-46 | 342-366 | -0.12 | ≦100℃ | 340℃ |
| 48M | 13.6-14.3 | 1360-1430 | ≧12.9 | ≧1027 | ≧14 | ≧1114 | 46-49 | 366-390 | -0.12 | ≦100℃ | 340℃ |
| 50M | 14.0-14.5 | 1400-1450 | ≧13.0 | ≧1033 | ≧14 | ≧1114 | 48-51 | 382-406 | -0.12 | ≦100℃ | 340℃ |
| 30H | 10.8-11.3 | 1080-1130 | ≧10.0 | ≧796 | ≧17 | ≧1353 | 28-31 | 223-247 | -0.11 | ≦120℃ | 340℃ |
| 33H | 11.3-11.7 | 1130-1170 | ≧10.5 | ≧836 | ≧17 | ≧1353 | 31-34 | 247-271 | -0.11 | ≦120℃ | 340℃ |
| 35H | 11.7-12.2 | 1170-1220 | ≧10.9 | ≧868 | ≧17 | ≧1353 | 33-36 | 263-287 | -0.11 | ≦120℃ | 340℃ |
| 38H | 12.2-12.5 | 1220-1250 | ≧11.3 | ≧899 | ≧17 | ≧1353 | 36-39 | 287-310 | -0.11 | ≦120℃ | 340℃ |
| 40H | 12.5-12.8 | 1250-1280 | ≧11.6 | ≧923 | ≧17 | ≧1353 | 38-41 | 302-326 | -0.11 | ≦120℃ | 340℃ |
| 42H | 12.8-13.2 | 1280-1320 | ≧12.0 | ≧955 | ≧17 | ≧1353 | 40-43 | 318-342 | -0.11 | ≦120℃ | 340℃ |
| 45H | 13.0-13.6 | 1300-1360 | ≧12.1 | ≧963 | ≧17 | ≧1353 | 43-46 | 342-366 | -0.11 | ≦120℃ | 340℃ |
| 48H | 13.7-14.3 | 1370-1430 | ≧12.5 | ≧995 | ≧17 | ≧1353 | 46-49 | 366-390 | -0.11 | ≦120℃ | 340℃ |
| 30SH | 10.8-11.3 | 1080-1130 | ≧10.1 | ≧804 | ≧20 | ≧1592 | 28-31 | 223-247 | -0.10 | ≦150℃ | 340℃ |
| 33SH | 11.3-11.7 | 1130-1170 | ≧10.6 | ≧844 | ≧20 | ≧1592 | 31-34 | 247-271 | -0.10 | ≦150℃ | 340℃ |
| 35SH | 11.7-12.2 | 1170-1220 | ≧11.0 | ≧876 | ≧20 | ≧1592 | 33-36 | 263-287 | -0.10 | ≦150℃ | 340℃ |
| 38SH | 12.2-12.5 | 1220-1250 | ≧11.4 | ≧907 | ≧20 | ≧1592 | 36-39 | 287-310 | -0.10 | ≦150℃ | 340℃ |
| 40SH | 12.4-12.8 | 1240-1280 | ≧11.8 | ≧939 | ≧20 | ≧1592 | 38-41 | 302-326 | -0.10 | ≦150℃ | 340℃ |
| 42SH | 12.8-13.2 | 1280-1320 | ≧12.4 | ≧987 | ≧20 | ≧1592 | 40-43 | 318-342 | -0.10 | ≦150℃ | 340℃ |
| 45SH | 13.2-13.8 | 1320-1380 | ≧12.6 | ≧1003 | ≧20 | ≧1592 | 43-46 | 342-366 | -0.10 | ≦150℃ | 340℃ |
| 28UH | 10.2-10.8 | 1020-1080 | ≧9.6 | ≧764 | ≧25 | ≧1990 | 26-29 | 207-231 | -0.10 | ≦180℃ | 350℃ |
| 30UH | 10.8-11.3 | 1080-1130 | ≧10.2 | ≧812 | ≧25 | ≧1990 | 28-31 | 223-247 | -0.10 | ≦180℃ | 350℃ |
| 33UH | 11.3-11.7 | 1130-1170 | ≧10.7 | ≧852 | ≧25 | ≧1990 | 31-34 | 247-271 | -0.10 | ≦180℃ | 350℃ |
| 35UH | 11.8-12.2 | 1180-1220 | ≧10.8 | ≧860 | ≧25 | ≧1990 | 33-36 | 263-287 | -0.10 | ≦180℃ | 350℃ |
| 38UH | 12.2-12.5 | 1220-1250 | ≧11.0 | ≧876 | ≧25 | ≧1990 | 36-39 | 287-310 | -0.10 | ≦180℃ | 350℃ |
| 40UH | 12.5-12.8 | 1250-1280 | ≧11.3 | ≧899 | ≧25 | ≧1990 | 38-41 | 302-326 | -0.10 | ≦180℃ | 350℃ |
| 28EH | 10.4-10.9 | 1040-1090 | ≧9.8 | ≧780 | ≧30 | ≧2388 | 26-29 | 207-231 | -0.10 | ≦200℃ | 350℃ |
| 30EH | 10.8-11.3 | 1080-1130 | ≧10.2 | ≧812 | ≧30 | ≧2388 | 28-31 | 223-247 | -0.10 | ≦200℃ | 350℃ |
| 33EH | 11.4-11.7 | 1140-1170 | ≧10.5 | ≧836 | ≧30 | ≧2388 | 31-34 | 247-271 | -0.10 | ≦200℃ | 350℃ |
| 35EH | 11.7-12.2 | 1170-1220 | ≧11.0 | ≧876 | ≧30 | ≧2388 | 33-36 | 263-287 | -0.10 | ≦200℃ | 350℃ |
| 38EH | 12.2-12.5 | 1220-1250 | ≧11.3 | ≧899 | ≧30 | ≧2388 | 36-39 | 287-310 | -0.10 | ≦200℃ | 350℃ |
| 28AH | 10.4-10.9 | 1040-1090 | ≧9.9 | ≧787 | ≧30 | ≧2624 | 26-29 | 207-231 | -0.09 | ≦230℃ | 400℃ |
| 30AH | 10.8-11.3 | 1080-1130 | ≧10.3 | ≧819 | ≧30 | ≧2624 | 28-31 | 223-247 | -0.09 | ≦230℃ | 400℃ |
| 33AH | 11.3-11.7 | 1130-1170 | ≧10.6 | ≧843 | ≧30 | ≧2624 | 31-34 | 247-271 | -0.09 | ≦230℃ | 400℃ |

Discs / Rods
Rings
Arc Segment
Squares
Spheres
Disc Countersunks
Square Countersunks
A-Disc Countersunks
B-Disc Counterboreds
C-Thread Male
D-Thread Female
E-Hooks
F-Eyelet hook
G-Discs
H-Filettatura Interno
LA-Square Countersunks
LB-Square Counterboreds
LG-Squares
Bar
Square
Rectangular Filter
Round Filter
Plate
Discs / Rods
Squares
Discs / Rods
Rings
Squares
Rubber magnets
Discs / Rods
Squares