Neodymium magnets Disc Counterboreds
-
Product image
-
Usage-
A countersink or a counterbored hole is provided on the magnet for securing the magnet with a screw on a prescribed location. The inner bore is a straight hole is not threaded. The standard side of the screw installation surface is the N pole. Please select the S pole depending on the usage.
No.1
N + S = AdsorptionNo.2
N + Fe = AdsorptionNo.3
N + N = Repulsion
PrecautionsMagnets can potentially be damaged by strong loads.

Screw standard ISO / JIS-
Shapes of screws may vary in size depending on the manufacturer or standard. The shape of the hole has been machined for ISO / JIS standard screws.
D
H
ID
Screw head ISO / JIS standard D H ID Panhead screw M1.4 2 0.5 1.35 Panhead screw M2 3.5 1.3 1.9 Panhead screw M2.5 4.5 1.7 2.4 Panhead screw M3 5.5 2 2.9 Panhead screw M3.5 6 2.3 3.4 Panhead screw M4 7 4 3.9 Panhead screw M5 9 3.3 4.8 Panhead screw M6 10.5 3.9 5.9 Panhead screw M8 14 5.2 7.8 Panhead screw M10 19 6 9.8
| Code | Product name | D | ID | H | Screw standard M | Adsorptive power kgf |
||
|---|---|---|---|---|---|---|---|---|
| B10 | Pot Cap Neodymium Φ10mmXΦ2.5mmX5mm/M2 Cylindrical borehole N-pole | 10 | 2.5 | 5 | M2 | 2 kgf | Price | |
| B12 | Pot Cap Neodymium Φ12mmXΦ2.5mmX5mm/M2 Cylindrical borehole N-pole | 12 | 2.5 | 5 | M2 | 3 kgf | Price | |
| B16 | Pot Cap Neodymium Φ16mmXΦ3.5mmX5mm/M3 Cylindrical borehole N-pole | 16 | 3.5 | 5 | M3 | 4.5 kgf | Price | |
| B16 | Pot Cap Neodymium Φ16mmXΦ3.5mmX5mm/M3 Cylindrical borehole S-pole | 16 | 3.5 | 5 | M3 | 4.5 kgf | Price | |
| B20 | Pot Cap Neodymium Φ20mmXΦ4.5mmX7mm/M4 Cylindrical borehole N-pole | 20 | 4.5 | 7 | M4 | 7 kgf | Price | |
| B20 | Pot Cap Neodymium Φ20mmXΦ4.5mmX7mm/M4 Cylindrical borehole S-pole | 20 | 4.5 | 7 | M4 | 7 kgf | Price | |
| B25 | Pot Cap Neodymium Φ25mmXΦ5.5mmX8mm/M5 Cylindrical borehole N-pole | 25 | 5.5 | 8 | M5 | 20 kgf | Price | |
| B25 | Pot Cap Neodymium Φ25mmXΦ5.5mmX8mm/M5 Cylindrical borehole S-pole | 25 | 5.5 | 8 | M5 | 20 kgf | Price | |
| B32 | Pot Cap Neodymium Φ32mmXΦ5.5mmX8mm/M5 Cylindrical borehole N-pole | 32 | 5.5 | 8 | M5 | 33 kgf | Price | |
| B32 | Pot Cap Neodymium Φ32mmXΦ5.5mmX8mm/M5 Cylindrical borehole S-pole | 32 | 5.5 | 8 | M5 | 33 kgf | Price | |
| B36 | Pot Cap Neodymium Φ36mmXΦ6.5mmX8mm/M6 Cylindrical borehole N-pole | 36 | 6.5 | 8 | M6 | 38 kgf | Price | |
| B36 | Pot Cap Neodymium Φ36mmXΦ6.5mmX8mm/M6 Cylindrical borehole S-pole | 36 | 6.5 | 8 | M6 | 38 kgf | Price | |
| B38 | Pot Cap Neodymium Φ38.1mmXΦ6.5mmX9mm/M6 Cylindrical borehole N-pole | 38.1 | 6.5 | 9 | M6 | 42 kgf | Price | |
| B42 | Pot Cap Neodymium Φ42mmXΦ6.5mmX9mm/M6 Cylindrical borehole N-pole | 42 | 6.5 | 9 | M6 | 63 kgf | Price | |
| B42 | Pot Cap Neodymium Φ42mmXΦ6.5mmX9mm/M6 Cylindrical borehole S-pole | 42 | 6.5 | 9 | M6 | 63 kgf | Price | |
| B48 | Pot Cap Neodymium Φ48mmXΦ8.5mmX11.5mm/M8 Cylindrical borehole N-pole | 48 | 8.5 | 11.5 | M8 | 86 kgf | Price | |
| B48 | Pot Cap Neodymium Φ48mmXΦ8.5mmX11.5mm/M8 Cylindrical borehole S-pole | 48 | 8.5 | 11.5 | M8 | 86 kgf | Price | |
| B50.8 | Pot Cap Neodymium Φ50.8mmXΦ8.5mmX11.5mm/M8 Cylindrical borehole | 50.8 | 8.5 | 11.5 | M8 | 89 kgf | Price | |
| B60 | Pot Cap Neodymium Φ60mmXΦ8.5mmX15mm/M8 Cylindrical borehole N-pole | 60 | 8.5 | 15 | M8 | 95 kgf | Price | |
| B60 | Pot Cap Neodymium Φ60mmXΦ8.5mmX15mm/M8 Cylindrical borehole S-pole | 60 | 8.5 | 15 | M8 | 95 kgf | Price | |
| B75 | Pot Cap Neodymium Φ75mmXΦ10.5mmX18mm/M10 Cylindrical borehole | 75 | 10.5 | 18 | M10 | 155 kgf | Price | |
| Code | Product name | D | ID | H | Screw standard M | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.

Discs / Rods
Rings
Arc Segment
Squares
Spheres
Disc Countersunks
Square Countersunks
A-Disc Countersunks
B-Disc Counterboreds
C-Thread Male
D-Thread Female
E-Hooks
F-Eyelet hook
G-Discs
H-Filettatura Interno
LA-Square Countersunks
LB-Square Counterboreds
LG-Squares
Bar
Square
Rectangular Filter
Round Filter
Plate
Discs / Rods
Squares
Discs / Rods
Rings
Squares
Rubber magnets
Discs / Rods
Squares