The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.

Product image
Usage

A countersink or a counterbored hole is provided on the magnet for securing the magnet with a screw on a prescribed location. The inner bore is a straight hole is not threaded. The standard side of the screw installation surface is the N pole. Please select the S pole depending on the usage.

No.1
N + S = Adsorption
No.2
N + Fe = Adsorption
No.3
N + N = Repulsion
Precautions
Magnets can potentially be damaged by strong loads.
Screw standard ISO / JIS
Shapes of screws may vary in size depending on the manufacturer or standard. The shape of the hole has been machined for ISO / JIS standard screws.
D H ID
Screw head ISO / JIS standard D H ID
Countersunk screw M1.4 2 0.5 1.35
Countersunk screw M2 4 1.2 1.9
Countersunk screw M2.5 5 1.45 2.4
Countersunk screw M3 6 1.75 2.9
Countersunk screw M3.5 7 2 3.4
Countersunk screw M4 8 2.3 3.9
Countersunk screw M5 10 2.8 4.8
Countersunk screw M6 12 3.4 5.9
Countersunk screw M8 16 4.4 7.8
Countersunk screw M10 20 5.7 9.8
koumoku hanni suraidosousa
gaikei D-mm
naikei ID-mm
takasa H-mm
neji M-ISO
JIS
hyoumen B-mT
kyuutyaku F-kgf
  Product name D ID H Screw standard M mT Adsorptive power
kgf
Neodymium Φ5mmXΦ1.5mmX2mm/M1.4 N-pole 5 1.5 2 M1.4 304.2 mT 0.383 kgf Price
Neodymium Φ6mmXΦ1.5mmX3mm/M1.4 N-pole 6 1.5 3 M1.4 362 mT 0.728 kgf Price
Neodymium Φ6mmXΦ1.5mmX3mm/M1.4 S-pole 6 1.5 3 M1.4 362 mT 0.728 kgf Price
Neodymium Φ7mmXΦ2.2mmX3mm/M2 N-pole 7 2.2 3 M2 341.4 mT 0.807 kgf Price
Neodymium Φ7mmXΦ2.2mmX4mm/M2 N-pole 7 2.2 4 M2 394.8 mT 1.07 kgf Price
Neodymium Φ7mmXΦ2.2mmX4mm/M2 S-pole 7 2.2 4 M2 394.8 mT 1.07 kgf Price
Neodymium Φ7mmXΦ2.2mmX5mm/M2 N-pole 7 2.2 5 M2 429.7 mT 1.27 kgf Price
Neodymium Φ8mmXΦ2.2mmX3mm/M2 N-pole 8 2.2 3 M2 320.4 mT 0.919 kgf Price
Neodymium Φ8mmXΦ2.2mmX3mm/M2 S-pole 8 2.2 3 M2 320.4 mT 0.919 kgf Price
Neodymium Φ8mmXΦ2.2mmX4mm/M2 N-pole 8 2.2 4 M2 377.7 mT 1.27 kgf Price
Neodymium Φ8mmXΦ2.2mmX4mm/M2 S-pole 8 2.2 4 M2 377.7 mT 1.27 kgf Price
Neodymium Φ8mmXΦ2.2mmX5mm/M2 N-pole 8 2.2 5 M2 417.1 mT 1.55 kgf Price
Neodymium Φ8mmXΦ2.2mmX5mm/M2 S-pole 8 2.2 5 M2 417.1 mT 1.55 kgf Price
Neodymium Φ9mmXΦ2.2mmX3mm/M2 N-pole 9 2.2 3 M2 300.6 mT 1.12 kgf Price
Neodymium Φ9mmXΦ2.2mmX3mm/M2 S-pole 9 2.2 3 M2 300.6 mT 1.12 kgf Price
Neodymium Φ9mmXΦ2.2mmX4mm/M2 N-pole 9 2.2 4 M2 360 mT 1.45 kgf Price
Neodymium Φ9mmXΦ2.2mmX5mm/M2 N-pole 9 2.2 5 M2 402.8 mT 1.81 kgf Price
Neodymium Φ9mmXΦ2.2mmX5mm/M2 S-pole 9 2.2 5 M2 402.8 mT 1.81 kgf Price
Neodymium Φ10mmXΦ3.2mmX3mm/M3 N-pole 10 3.2 3 M3 282.5 mT 1.27 kgf Price
Neodymium Φ10mmXΦ3.2mmX3mm/M3 S-pole 10 3.2 3 M3 282.5 mT 1.27 kgf Price
Neodymium Φ10mmXΦ3.2mmX4mm/M3 N-pole 10 3.2 4 M3 343 mT 1.51 kgf Price
Neodymium Φ10mmXΦ3.2mmX4mm/M3 S-pole 10 3.2 4 M3 343 mT 1.51 kgf Price
Neodymium Φ10mmXΦ3.2mmX5mm/M3 N-pole 10 3.2 5 M3 388.2 mT 1.93 kgf Price
Neodymium Φ10mmXΦ3.2mmX5mm/M3 S-pole 10 3.2 5 M3 388.2 mT 1.93 kgf Price
Neodymium Φ10mmXΦ3.2mmX6mm/M3 N-pole 10 3.2 6 M3 421.8 mT 2.28 kgf Price
Neodymium Φ10mmXΦ3.2mmX6mm/M3 S-pole 10 3.2 6 M3 421.8 mT 2.28 kgf Price
Neodymium Φ12mmXΦ3.2mmX3mm/M3 N-pole 12 3.2 3 M3 251.7 mT 1.72 kgf Price
Neodymium Φ12mmXΦ3.2mmX3mm/M3 S-pole 12 3.2 3 M3 251.7 mT 1.72 kgf Price
Neodymium Φ12mmXΦ3.2mmX4mm/M3 N-pole 12 3.2 4 M3 312.2 mT 1.98 kgf Price
Neodymium Φ12mmXΦ3.2mmX4mm/M3 S-pole 12 3.2 4 M3 312.2 mT 1.98 kgf Price
Neodymium Φ12mmXΦ4.3mmX5mm/M4 N-pole 12 4.3 5 M4 360.3 mT 2.21 kgf Price
Neodymium Φ12mmXΦ4.3mmX5mm/M4 S-pole 12 4.3 5 M4 360.3 mT 2.21 kgf Price
Neodymium Φ15mmXΦ3.2mmX3mm/M3 N-pole 15 3.2 3 M3 214.3 mT 2.33 kgf Price
Neodymium Φ15mmXΦ3.2mmX3mm/M3 S-pole 15 3.2 3 M3 214.3 mT 2.33 kgf Price
Neodymium Φ15mmXΦ3.2mmX4mm/M3 N-pole 15 3.2 4 M3 271.6 mT 2.89 kgf Price
Neodymium Φ15mmXΦ3.2mmX4mm/M3 S-pole 15 3.2 4 M3 271.6 mT 2.89 kgf Price
Neodymium Φ15mmXΦ4.3mmX5mm/M4 N-pole 15 4.3 5 M4 320.1 mT 3.08 kgf Price
Neodymium Φ15mmXΦ4.3mmX5mm/M4 S-pole 15 4.3 5 M4 320.1 mT 3.08 kgf Price
Neodymium Φ18mmXΦ3.2mmX3mm/M3 N-pole 18 3.2 3 M3 185.3 mT 2.86 kgf Price
Neodymium Φ18mmXΦ3.2mmX3mm/M3 S-pole 18 3.2 3 M3 185.3 mT 2.86 kgf Price
Neodymium Φ18mmXΦ4.3mmX5mm/M4 N-pole 18 4.3 5 M4 284.6 mT 4.23 kgf Price
Neodymium Φ18mmXΦ4.3mmX5mm/M4 S-pole 18 4.3 5 M4 284.6 mT 4.23 kgf Price
Neodymium Φ20mmXΦ3.2mmX3mm/M3 N-pole 20 3.2 3 M3 170.6 mT 3.17 kgf Price
Neodymium Φ20mmXΦ3.2mmX3mm/M3 S-pole 20 3.2 3 M3 170.6 mT 3.17 kgf Price
Neodymium Φ20mmXΦ4.3mmX5mm/M4 N-pole 20 4.3 5 M4 265.6 mT 4.97 kgf Price
Neodymium Φ20mmXΦ4.3mmX5mm/M4 S-pole 20 4.3 5 M4 265.6 mT 4.97 kgf Price
Neodymium Φ20mmXΦ4.3mmX10mm/M4 N-pole 20 4.3 10 M4 419.9 mT 8.23 kgf Price
Neodymium Φ20mmXΦ4.3mmX10mm/M4 S-pole 20 4.3 10 M4 419.9 mT 8.23 kgf Price
Neodymium Φ24mmXΦ5.3mmX4mm/M5 N-pole 24 5.3 4 M5 188.9 mT 5.05 kgf Price
Neodymium Φ24mmXΦ5.3mmX4mm/M5 S-pole 24 5.3 4 M5 188.9 mT 5.05 kgf Price
Neodymium Φ25mmXΦ5.3mmX5mm/M5 N-pole 25 5.3 5 M5 221.9 mT 6.58 kgf Price
Neodymium Φ25mmXΦ5.3mmX5mm/M5 S-pole 25 5.3 5 M5 221.9 mT 6.58 kgf Price
Neodymium Φ25mmXΦ5.3mmX15mm/M5 N-pole 25 5.3 15 M5 459 mT 15.2 kgf Price
Neodymium Φ25mmXΦ5.3mmX15mm/M5 S-pole 25 5.3 15 M5 459 mT 15.2 kgf Price
Neodymium Φ30mmXΦ5.3mmX5mm/M5 N-pole 30 5.3 5 M5 188.9 mT 8.11 kgf Price
Neodymium Φ30mmXΦ5.3mmX5mm/M5 S-pole 30 5.3 5 M5 188.9 mT 8.11 kgf Price
Neodymium Φ30mmXΦ5.3mmX10mm/M5 N-pole 30 5.3 10 M5 331.4 mT 13.2 kgf Price
Neodymium Φ30mmXΦ5.3mmX10mm/M5 S-pole 30 5.3 10 M5 331.4 mT 13.2 kgf Price
Neodymium Φ30mmXΦ5.3mmX15mm/M5 N-pole 30 5.3 15 M5 422.4 mT 18.8 kgf Price
Neodymium Φ30mmXΦ5.3mmX15mm/M5 S-pole 30 5.3 15 M5 422.4 mT 18.8 kgf Price
Neodymium Φ35mmXΦ5.3mmX5mm/M5 N-pole 35 5.3 5 M5 164.1 mT 9.46 kgf Price
Neodymium Φ35mmXΦ5.3mmX5mm/M5 S-pole 35 5.3 5 M5 164.1 mT 9.46 kgf Price
  Product name D ID H Screw standard M mT Adsorptive power
kgf