Cap Neodimium Disc Internal Thread
Screw standard ISO / JIS-
Shapes of screws may vary in size depending on the manufacturer or standard. The shape of the hole has been machined for ISO / JIS standard screws.
D
H
ID
Screw head ISO / JIS standard D H ID Countersunk screw M1.4 2 0.5 1.35 Countersunk screw M2 4 1.2 1.9 Countersunk screw M2.5 5 1.45 2.4 Countersunk screw M3 6 1.75 2.9 Countersunk screw M3.5 7 2 3.4 Countersunk screw M4 8 2.3 3.9 Countersunk screw M5 10 2.8 4.8 Countersunk screw M6 12 3.4 5.9 Countersunk screw M8 16 4.4 7.8 Countersunk screw M10 20 5.7 9.8
| Code | Product name | D | ID | H | Screw standard M | Adsorptive power kgf |
||
|---|---|---|---|---|---|---|---|---|
| H10 | Pot Cap Neodymium Φ10mmX5mm/M3 Internal thread | 10 | 5.5 | 5 | M3 | 1.5 kgf | Price | |
| H10 | Pot Cap Neodymium Φ10mmX5mm/M3 Internal thread | 10 | 5.5 | 5 | M3 | 1.5 kgf | Price | |
| H12 | Pot Cap Neodymium Φ12mmX5mm/M3 Internal thread | 12 | 5.5 | 5 | M3 | 2.5 kgf | Price | |
| H12 | Pot Cap Neodymium Φ12mmX5mm/M3 Internal thread | 12 | 5.5 | 5 | M3 | 2.5 kgf | Price | |
| H16 | Pot Cap Neodymium Φ16mmX5mm/M4 Internal thread | 16 | 6 | 5 | M4 | 4 kgf | Price | |
| H16 | Pot Cap Neodymium Φ16mmX5mm/M4 Internal thread | 16 | 6 | 5 | M4 | 4 kgf | Price | |
| H20 | Pot Cap Neodymium Φ20mmX7mm/M4 Internal thread | 20 | 6 | 7 | M4 | 6 kgf | Price | |
| H20 | Pot Cap Neodymium Φ20mmX7mm/M4 Internal thread | 20 | 6 | 7 | M4 | 6 kgf | Price | |
| H25 | Pot Cap Neodymium Φ25mmX8mm/M5 Internal thread | 25 | 10 | 8 | M5 | 20 kgf | Price | |
| H25 | Pot Cap Neodymium Φ25mmX8mm/M5 Internal thread | 25 | 10 | 8 | M5 | 20 kgf | Price | |
| H32 | Pot Cap Neodymium Φ32mmX8mm/M6 Internal thread | 32 | 10 | 8 | M6 | 23 kgf | Price | |
| H32 | Pot Cap Neodymium Φ32mmX8mm/M6 Internal thread | 32 | 10 | 8 | M6 | 23 kgf | Price | |
| H36 | Pot Cap Neodymium Φ36mmX8mm/M8 Internal thread | 36 | 12 | 8 | M8 | 38 kgf | Price | |
| H36 | Pot Cap Neodymium Φ36mmX8mm/M8 Internal thread | 36 | 12 | 8 | M8 | 38 kgf | Price | |
| H38 | Pot Cap Neodymium Φ38.1mmX9mm/M8 Internal thread | 38 | 12 | 9 | M8 | 42 kgf | Price | |
| H42 | Pot Cap Neodymium Φ42mmX9mm/M8 Internal thread | 42 | 12 | 9 | M8 | 63 kgf | Price | |
| H42 | Pot Cap Neodymium Φ42mmX9mm/M8 Internal thread | 42 | 12 | 9 | M8 | 63 kgf | Price | |
| H48 | Pot Cap Neodymium Φ48mmX11.5mm/M8 Internal thread | 48 | 12 | 11.5 | M8 | 86 kgf | Price | |
| H48 | Pot Cap Neodymium Φ48mmX11.5mm/M8 Internal thread | 48 | 12 | 11.5 | M8 | 86 kgf | Price | |
| H50.8 | Pot Cap Neodymium Φ50.8mmX11.5mm/M8 Internal thread | 50.8 | 12 | 11.5 | M8 | 89 kgf | Price | |
| H60 | Pot Cap Neodymium Φ60mmX15mm/M10 Internal thread | 60 | 14 | 15 | M10 | 95 kgf | Price | |
| H60 | Pot Cap Neodymium Φ60mmX15mm/M10 Internal thread | 60 | 14 | 15 | M10 | 95 kgf | Price | |
| H75 | Pot Cap Neodymium Φ75mmX18mm/M10 Internal thread | 75 | 14 | 18 | M10 | 155 kgf | Price | |
| Code | Product name | D | ID | H | Screw standard M | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.

Discs / Rods
Rings
Arc Segment
Squares
Spheres
Disc Countersunks
Square Countersunks
A-Disc Countersunks
B-Disc Counterboreds
C-Thread Male
D-Thread Female
E-Hooks
F-Eyelet hook
G-Discs
H-Filettatura Interno
LA-Square Countersunks
LB-Square Counterboreds
LG-Squares
Bar
Square
Rectangular Filter
Round Filter
Plate
Discs / Rods
Squares
Discs / Rods
Rings
Squares
Rubber magnets
Discs / Rods
Squares