Characteristics of anisotropic ferrite magnet materials
Anisotropic ferrite magnets are the most cost efficient magnets and do not rust. They are used in many industrial products such as speakers. They are brittle but are suitable if you do not require strong magnetism and are looking for something low cost.
The difference between anisotropic ferrite magnets and isotropic ferrite magnets
Magnets that were made in magnetic fields during compression molding become anisotropic ferrite magnets, and magnets that weren't become isotropic ferrite magnets. Anisotropic ferrite magnets have twice the amount of magnetism compared to isotropic magnets.
Characteristics of anisotropic ferrite magnet materials
Please contact us if you have any questions about the magnetic characteristics of our anisotropic ferrite magnet materials. We can provide you with additional information that is not available on the website. Techniques and experience are vital when selecting the most appropriate magnet for your purpose. We are always waiting for your contact.
| Grades | Br | Hcb | Hcj | (BH)max | Working Temp |
||||
|---|---|---|---|---|---|---|---|---|---|
| Type | kG | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | |
| Y8T | 2.0-2.35 | 200-235 | 1.56-2.00 | 125-160 | 2.62-3.50 | 210-280 | 0.8-1.2 | 6.5-9.5 | ≦300℃ |
| Y10T | ≦2.0 | ≦200 | 1.6-2.0 | 128-160 | - | - | 0.8-1.2 | 6.4-9.6 | ≦300℃ |
| Y15 | 2.8-3.6 | 280-360 | 1.6-2.4 | 128-192 | - | - | 1.8-2.2 | 14.3-17.5 | ≦300℃ |
| Y20 | 3.2-3.8 | 320-380 | 1.68-2.37 | 135-190 | 1.75-2.44 | 140-195 | 2.3-2.8 | 18-22 | ≦300℃ |
| Y23 | 3.2-3.7 | 320-370 | 2.12-2.37 | 170-190 | 2.38-2.88 | 190-230 | 2.5-3.2 | 20-25.4 | ≦300℃ |
| Y25 | 3.6-4.0 | 360-400 | 1.68-2.12 | 135-170 | 1.75-2.50 | 140-200 | 2.8-3.5 | 22.5-28 | ≦300℃ |
| Y28 | 3.7-4.0 | 370-400 | 2.18-2.62 | 175-210 | 2.25-2.75 | 180-220 | 3.3-3.8 | 26-30 | ≦300℃ |
| Y30 | 3.8-4.2 | 380-420 | 2.0-2.7 | 160-216 | - | - | 3.3-3.7 | 26.3-29.5 | ≦300℃ |
| Y32 | 4.0-4.2 | 400-420 | 2.00-2.37 | 160-190 | 2.06-2.44 | 165-195 | 3.8-4.2 | 30-33.5 | ≦300℃ |
| Y33 | 4.1-4.3 | 410-430 | 2.75-3.12 | 220-250 | 2.81-3.18 | 225-255 | 3.9-4.4 | 31.5-35 | ≦300℃ |
| Y34 | 4.2-4.4 | 420-440 | ≦2.51 | 200-230 | ≦2.58 | 205-235 | ≦4.1 | 32.5-36.0 | ≦300℃ |
| Y35 | 4.3-4.5 | 430-450 | ≦2.70 | 215-239 | ≦2.73 | 217-242 | ≦4.2 | 33.1-33.2 | ≦300℃ |
| Y36 | 4.4-4.5 | 440-450 | ≦3.10 | 247-271 | ≦4.40 | 250-374 | ≦4.4 | 35.1-38.3 | ≦300℃ |
| Y38 | 4.4-4.6 | 440-460 | ≦3.58 | 285-305 | ≦3.69 | 294-310 | ≦4.6 | 36.6-40.6 | ≦300℃ |
| Y40 | 4.5-4.6 | 450-460 | ≦4.15 | 330-354 | ≦4.27 | 340-360 | ≦4.7 | 37.6-41.8 | ≦300℃ |
| Y25BH | 3.6-3.9 | 360-390 | 2.2-2.7 | 176-216 | - | - | 3.0-3.4 | 23.9-27.1 | ≦300℃ |
| Y30BH | 3.8-4.0 | 380-400 | 2.8-3.0 | 224-240 | - | - | 3.4-3.8 | 27.1-30.3 | ≦300℃ |
| Y15H | ≦3.1 | ≦310 | 2.9-3.1 | 224-232 | - | - | ≦2.2 | ≦17.5 | ≦300℃ |
| Y20H | ≦3.4 | ≦340 | 3.1-3.3 | 248-264 | - | - | ≦2.7 | ≦21.5 | ≦300℃ |
| Y22H | 3.1-3.6 | 310-360 | 2.75-3.12 | 220-250 | 3.50-4.00 | 280-320 | 2.5-3.0 | 20-24 | ≦300℃ |
| Y26H | 3.6-3.9 | 360-390 | 2.75-3.12 | 220-250 | 2.81-3.18 | 225-255 | 2.9-3.5 | 23-28 | ≦300℃ |
| Y26H-1 | 3.6-3.9 | 360-390 | ≦2.51 | 220-250 | ≦2.83 | 225-255 | ≦2.9 | 23.0-28.0 | ≦300℃ |
| Y26H-2 | 3.6-3.8 | 360-380 | ≦3.30 | 263-288 | ≦4.0 | 318-350 | ≦3.0 | 24.0-28.0 | ≦300℃ |
| Y27H | 3.7-4.0 | 370-400 | 2.56-3.12 | 205-250 | 2.62-3.18 | 210-255 | 3.1-3.7 | 25-29.5 | ≦300℃ |
| Y28H-1 | 3.8-4.0 | 380-400 | ≦3.02 | 240-260 | ≦3.14 | 250-280 | ≦3.1 | 27.0-30.0 | ≦300℃ |
| Y28H-2 | 3.6-3.8 | 360-380 | ≦3.40 | 271-295 | ≦1.80 | 382-405 | ≦3.3 | 26.0-30.0 | ≦300℃ |
| Y30H-1 | 3.8-4.0 | 380-400 | 2.87-3.44 | 230-275 | 2.94-3.62 | 235-290 | 3.4-4.0 | 27-32 | ≦300℃ |
| Y30H-2 | 4.0-4.15 | 400-415 | 3.44-3.75 | 275-300 | 3.87-4.18 | 310-335 | 3.6-4.1 | 28.5-32.5 | ≦300℃ |
| Y32H-1 | 4.0-4.2 | 400-420 | ≦2.39 | 190-230 | ≦2.89 | 230-250 | ≦4.0 | 34.5-35.0 | ≦300℃ |
| Y32H-2 | 4.0-4.4 | 400-440 | ≦2.81 | 224-240 | ≦2.89 | 230-250 | ≦3.9 | 31.0-34.0 | ≦300℃ |
| Y33H | 4.1-4.3 | 410-430 | ≦3.14 | 250-270 | ≦3.14 | 250-275 | ≦4.0 | 31.5-35.0 | ≦300℃ |

Discs / Rods
Rings
Arc Segment
Squares
Spheres
Disc Countersunks
Square Countersunks
A-Disc Countersunks
B-Disc Counterboreds
C-Thread Male
D-Thread Female
E-Hooks
F-Eyelet hook
G-Discs
H-Filettatura Interno
LA-Square Countersunks
LB-Square Counterboreds
LG-Squares
Bar
Square
Rectangular Filter
Round Filter
Plate
Discs / Rods
Squares
Discs / Rods
Rings
Squares
Rubber magnets
Discs / Rods
Squares