Anisotropic ferrite magnets Discs / Rods
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.
-
Product image
-
| Product name | D | H | mT | Strength kgf |
||
|---|---|---|---|---|---|---|
| Anisotropic Ferrite Φ5mmX2mm | 5 | 2 | 99.2 mT | 0.044 kgf | Price | |
| Anisotropic Ferrite Φ5mmX3mm | 5 | 3 | 122 mT | 0.067 kgf | Price | |
| Anisotropic Ferrite Φ8mmX3mm | 8 | 3 | 104.6 mT | 0.105 kgf | Price | |
| Anisotropic Ferrite Φ8mmX5mm | 8 | 5 | 136.1 mT | 0.179 kgf | Price | |
| Anisotropic Ferrite Φ10mmX3mm | 10 | 3 | 92.2 mT | 0.151 kgf | Price | |
| Anisotropic Ferrite Φ10mmX5mm | 10 | 5 | 126.7 mT | 0.229 kgf | Price | |
| Anisotropic Ferrite Φ15mmX3mm | 15 | 3 | 69.9 mT | 0.26 kgf | Price | |
| Anisotropic Ferrite Φ15mmX4mm | 15 | 4 | 88.6 mT | 0.323 kgf | Price | |
| Anisotropic Ferrite Φ15mmX8mm | 15 | 8 | 137.4 mT | 0.55 kgf | Price | |
| Anisotropic Ferrite Φ20mmX3mm | 20 | 3 | 55.7 mT | 0.347 kgf | Price | |
| Anisotropic Ferrite Φ20mmX4mm | 20 | 4 | 71.9 mT | 0.466 kgf | Price | |
| Anisotropic Ferrite Φ20mmX5mm | 20 | 5 | 86.6 mT | 0.555 kgf | Price | |
| Anisotropic Ferrite Φ30mmX5mm | 30 | 5 | 61.6 mT | 0.892 kgf | Price | |
| Product name | D | H | mT | Strength kgf |

Discs / Rods
Rings
Arc Segment
Squares
Spheres
Disc Countersunks
Square Countersunks
A-Disc Countersunks
B-Disc Counterboreds
C-Thread Male
D-Thread Female
E-Hooks
F-Eyelet hook
G-Discs
H-Filettatura Interno
LA-Square Countersunks
LB-Square Counterboreds
LG-Squares
Bar
Square
Rectangular Filter
Round Filter
Plate
Discs / Rods
Squares
Discs / Rods
Rings
Squares
Rubber magnets
Discs / Rods
Squares