Neodymium magnets Discs/Rods Diametrical
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.
-
Product image
-
| Product name | D | H | mT | Adsorptive power kgf |
||
|---|---|---|---|---|---|---|
|
|
Neodymium Φ4mmX4mm Dia | 4 | 4 | mT | kgf | Price |
|
|
Neodymium Φ2mmX5mm Dia | 2 | 5 | 302.6 mT | 0.128 kgf | Price |
|
|
Neodymium Φ3mmX5mm Dia | 3 | 5 | 389.2 mT | 0.258 kgf | Price |
|
|
Neodymium Φ6mmX0.5mm Dia | 6 | 0.5 | 205.8 mT | 0.072 kgf | Price |
|
|
Neodymium Φ7mmX5mm Dia | 7 | 5 | 519.9 mT | 0.899 kgf | Price |
|
|
Neodymium Φ8mmX1mm Dia | 8 | 1 | 348.6 mT | 0.225 kgf | Price |
|
|
Neodymium Φ10mmX1.5mm Dia | 10 | 1.5 | 434.3 mT | 0.447 kgf | Price |
| Product name | D | H | mT | Adsorptive power kgf |

Discs / Rods
Rings
Arc Segment
Squares
Spheres
Disc Countersunks
Square Countersunks
A-Disc Countersunks
B-Disc Counterboreds
C-Thread Male
D-Thread Female
E-Hooks
F-Eyelet hook
G-Discs
H-Filettatura Interno
LA-Square Countersunks
LB-Square Counterboreds
LG-Squares
Bar
Square
Rectangular Filter
Round Filter
Plate
Discs / Rods
Squares
Discs / Rods
Rings
Squares
Rubber magnets
Discs / Rods
Squares